[ < ] | [ > ] | [ << ] | [ Up ] | [ >> ] | [Top] | [Contents] | [Index] | [ ? ] |
A `zfile' is a file that contains enough informations to build a shadow map. The format of a zfile is as follows:
Offset | Type | Name | Description |
0 | int32 | magic | 0x2f0867ab on big indian machines, and 0xab67082f on little indian machines; |
4 | short | xres | x resolution in pixels; |
6 | short | yres | y resolution in pixels; |
8 | float[16] | Np | World to Normalized Device Coordinate transformation matrix, in row major order; |
72 | float[16] | Nl | World to Camera matrix, in row major order; |
136 | float[xres*yres] | z data | top to bottom, left to right ordering. |
To build a shadow map using a zfile, use "tdlmake
`-shadow'" as described in section 3.3 Using the Texture Optimizer - tdlmake
or issue a MakeShadow
command in a RIB file.