Parameter | Description | Channels |
---|---|---|
Edge Threshold | Any edges with a smaller magnitude than this will be considered noise, and not blurred. | |
Edge Radius of Effect | Essentially how thick the edge is considered. | |
Amount of Effect | How strong the blur is. | |
Edge Softness | The area over which the blur occurs. |
Local Variable | Description |
---|---|
L | Sequence length |
S | Start of sequence |
E | End of sequence |
IL | Input sequence length |
SR | Sequence frame rate |
NP | Number of planes in sequence |
W,H | Width and height of image |
I | Image index (0 at start frame) |
IT | Image time (0 at start frame) |
AI | Current plane array index |
PI | Current plane index |
PC | Num of channels in current plane |
See also: Blur, Radial Blur , Sharpen